Hi All,
I am Dennis from DialOnTel VOIP Services. We have the following routes the respective prices. We can give discounts on huge trafic. Any amount of trafic is welcome.
You may contact me over MSN dennis_surendra@hotmail.com or 0046709437813 (Sweden phone) We can arrange testing immediately.
Payment Terms: We accept PayPal, VISA/Master Card, Wester Union and Wire Transfer. No minimum deposits. Post payment is also possible after credit check for licenced FCC or Telco companies.
ROUTES AND RATES
COUNTRY | RATE |
AFGHANISTAN MOBILE | 0.1779 USD |
ALGERIA | 0.069 USD |
ARGENTINA MOBILE | 0.0378 USD |
ARMENIA | 0.0393 USD |
AUSTRIA MOBILE | 0.103 USD |
AZERBAIJAN | 0.101 USD |
BANGLADESH MOBILE | 0.027 USD |
CAMBODIA | 0.0572 USD |
EGYPT MOBILE | 0.0735 USD |
GUYANA MOBILE | 0.1638 USD |
Honduras | 0.07 USD |
INDIA HIBERBAD | 0.0252 USD |
IRAN Andishe | 0.055 USD |
ISRAEL | 0.0147 USD |
KYRGYZSTAN MOBILE | 0.0378 USD |
KAZAKHSTAN | 0.06142 USD |
KAZAKHSTAN ALMATY | 0.0105 USD |
KENYA CELTEL | 0.0546 USD |
LAOS | 0.04935 USD |
LEBANON MOBILE | 0.16065 USD |
MEXICO MOBILE | 0.10605 USD |
Nepal LAND AND MOBILE | 0.1176 USD |
NIGERIA MOBILE | 0.0945 USD |
SAUDI ARABIA MOBILE | 0.1218 USD |
Serbia Mobile | 0.15855 USD |
SYRIA MOBILE | 0.16905 USD |
SRI LANKA MOBILE (78) | 0.04672 USD |
SRI LANKA MOBILE (72) | 0.05827 USD |
SUDAN | 0.08557 USD |
TAJIKISTAN DUSHANBE | 0.06667 USD |
UAE MOBILE | 0.14437 USD |
UZBEKISTAN TASKENT | 0.0178 USD |
VIETNAM MOBILE | 0.0504 USD |
Thanks and Best Regards,
Dennis Surendra
DialOnTel VOIP Services
No comments:
Post a Comment