while the spam msg claimed:
ics offers the enterprise customer a key component in the unified telephony network - the TopGate & VS1000 gateway - which connects the existing legacy telephony PBX with microsoft exchange server 2007 & MS office communications server 2007
http://www.icstel.com/trunkgw.html
anyone else see this?
daveC
http://www.icstel.com/topgate.html
| Top-Gate Specifications | ||
| Interfaces | ||
| RJ21 | FXS RJ21 POTS: 1 (24FXS); 2 (48FXS) | |
| FXO RJ21 POTS: 1 (16FX0); | ||
| RJ21 POTS Connector | Champ 50 | |
| Ethernet Interface Connector | RJ-45 or 10/100 Base-T, with auto sensing | |
| Voice Processing | | |
| Voice Codec | G.711, G.729, G .723.1, GSM, and iLBC | |
| Echo Cancellation | G. 168; 0-128ms | |
| Jitter Buffer | Dynamic | |
| Calling Control | Calling/Called Number Mapping; Line Hunt | |
| Fax Processing | T.30, T.38 Fax Relay | |
| Gateway Configuration | Web based user Interface; Text based configuration | |
| Remote Provisioning | Through HTTP/WEB mode | |
| Signaling | ||
| Off hook Detection | FXS loop start and DDI | |
| VoIP Protocols | SIP and MGCP; | |
| Supports gateway-gateway direct routing and gateway- gatekeeper assisted routing mode | ||
| DTMF | DTMF Digits Transmit: RFC2833, INFO (SIP) | |
| Max Line Length | 3000 meters | |
| Environmental Requirements | ||
| Ringing Voltage | 60 V RMS | |
| Input Voltage | 110~240 AC; 50~60Hz; input current 1AMP | |
| Power Consumption | 70 W (Max.) | |
| Dimension (H x W x D) | 4.4 x 44 x 44 cm; in one rack unit tall chassis | |
| Weight | 10kg | |
| Operating Environmental | 0 to 40°C, Non-Condensing Humidity 10% to 95% | |
| Non-Operating Environmental | -10 to 60°C | |
No comments:
Post a Comment